| Brand | ASUS |
| Model | Vivobook Go 14 E1404FA |
| Series | Ryzen 10 Series |
| Processor | AMD Ryzen™ 5 40 |
| Processor Speed | 2.8 GHz (4MB Cache, up to 4.3 GHz, 4 cores, 8 Threads) |
| Installed RAM | 8 GB |
| Type of memory | 8GB DDR5 on board, Max Total system memory up to:8GB |
| Storage | 512GB SSD |
| Type of Storage | M.2 NVMe™ PCIe® 3.0 SSD, 1x M.2 2280 PCIe 3.0×4 |
| Dedicated Graphics | None |
| Graphics Memory | – |
| Graphics (integrated) | AMD Radeon™ Graphics |
| Display | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen, (Screen-to-body ratio)83 |
| Touchscreen | None |
| Camera | 720p HD camera, With privacy shutter |
| Audio & Speakers | Built-in array microphone Built-in speaker SonicMaster, with Cortana voice-recognition support |
| None | |
| Keyboard Type | Chiclet Keyboard, 1.4mm Key-travel, N/A, Precision touchpad |
| Wireless Network | Wi-Fi 6(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card |
| Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x 3.5mm Combo Audio Jack 1x HDMI 1.4 |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | 45W AC Adapter |
| Condition | New |
| Color | Mixed Black |
| Weight | 1.38 kg (3.04 lbs) |
| Operating system | Windows 11 Home |
| Product page | https://www.asus.com/laptops/for-home/vivobook/vivobook-go-14-e1404f/techspec/ |
| Warranty | 1 Year |
(In Stock), AMD, Asus, New Laptops, Ryzen™ 5, Vivobook
ASUS Vivobook Go 14 (E1404F) Ryzen™ 5 40
ASUS Vivobook Go 14 (E1404F) | AMD Ryzen™ 5 40 Processor | 8GB DDR5 Ram | 512GB SSD | 14″ FHD (1920 x 1080) IPS Anti-glare Display | AMD Radeon™ Graphics| Windows 11 | Mixed Black | New
₨ 155,000
Compare









There are no reviews yet.