| Brand | DELL |
| Model | Dell 16 DC16251 |
| Series | Intel® Core™ Processors (Series 1) |
| Processor | Intel® Core™ 5 120U |
| Processor Speed | 10 cores, 12 Threads, up to 5.00 GHz, 12 MB Cache, |
| Installed RAM | 8 GB |
| Type of memory | 1 x 8 GB, DDR5, 5600 MHz, dual-channel, Two DDR5 SODIMM slots |
| Storage | 512GB SSD |
| Type of Storage | M.2 2230 PCIe NVMe Gen4 x4 SSD |
| Dedicated Graphics | None |
| Graphics Memory | – |
| Graphics (integrated) | Intel® Graphics |
| Display | 16.0″ FHD+ (1920 x 1200), Touch 300nits WVA Anti-Glare Display with ComfortView Plus |
| Touchscreen | Yes |
| Camera | 1080p at 30 fps FHD RGB |
| Audio & Speakers | 2 tuned speakers |
| Fingerprint Reader | None |
| Keyboard Type | Carbon Black English Backlit Copilot Key Keyboard, Numeric Keypad |
| Wireless Network | Realtek Wi-Fi 6 Realtek RTL8852CE, 2×2, 802.11ax, MU-MIMO, Bluetooth® wireless card |
| Ports | 1 HDMI 1.4 2 USB 3.2 Gen 1 Type-A (5Gbps) ports 1 USB Type-C 3.2 Gen 2 (10 Gbps) with Power Delivery and DisplayPort™ 1.4 port 1 Universal Audio Jack 1 Power Jack 1 SD Card Reader |
| Battery | 4-Cell 54WHr (Integrated) |
| Power Supply | 65 Watt AC Adapter |
| Condition | New |
| Color | Platinum Silver |
| Weight | 1.98 kg (4.37 lb) |
| Operating system | Windows 11 Home |
| Product page | https://www.dell.com/en-us/shop/dell-laptops/dell-16-laptop/spd/dell-dc16251-laptop#tech-specs-anchor |
| Warranty | 1 Year |






There are no reviews yet.