| Brand | DELL |
| Model | Alienware 16X Aurora AC16251 |
| Series | Intel® Core™ Ultra Processor (Series 2) |
| Processor | Intel® Core™ Ultra 9 275HX, 24 Cores (8 Performance-cores + 16 Efficient-cores), 24Threads, Max Turbo up to 5.4GHz, 36MB Intel® Smart Cache |
| NPU | Intel® AI Boost, up to 13 TOPS |
| Installed RAM | 16 GB |
| Type of memory | 2 x 8 GB, DDR5, 5600 MT/s, dual-channel, Two DDR5 SO-DIMM slots |
| Storage | 1TB SSD |
| Type of Storage | M.2 2230 PCIe NVMe Gen4 x4 SSD |
| Dedicated Graphics | Yes |
| Graphics Memory | NVIDIA® GeForce RTX™ 5060, 8 GB GDDR7 |
| Graphics (integrated) | Intel® Graphics |
| Display | 16″ QHD+ (2560×1600), Non-Touch, 240 Hz, WVA, Anti-Glare, 500 nits, DCIP3 100%, Comfort View Plus, G-SYNC |
| Touchscreen | None |
| Camera | 1080p at 30 fps, FHD RGB-IR HDR camera, Dual-array microphones |
| Audio & Speakers | Stereo speakers, Realtek AL3204 Audio Controller, 2 W x 2 = 4 W total |
| Fingerprint Reader | None |
| Keyboard Type | 1-Zone AlienFX RGB Keyboard, English |
| Wireless Network | MediaTek Wi-Fi 7 MT7925, 2×2, 802.11be, MU-MIMO, Bluetooth® wireless card |
| Ports | 2 USB 3.2 Gen 1 (5 Gbps) ports 1 USB 3.2 Gen 2 (10 Gbps) Type-C® port with Power Delivery 1 Thunderbolt™ 4 (40 Gbps) port with DisplayPort™ 2.1 1 HDMI 2.1 port with Discrete Graphics Controller Direct Output 1 universal audio jack (RCA, 3.5 mm) 1 RJ45 ethernet port (1 Gbps) 1 power-adapter port |
| Battery | 6-cell, 96 Wh, Lithium-ion |
| Power Supply | 180 W AC adapter |
| Condition | New |
| Color | Interstellar Indigo |
| Weight | Starting weight: 2.57 kg (5.66 lb) |
| Operating system | Windows® 11 Home, English |
| Product page | https://www.dell.com/en-us/shop/dell-laptops/alienware-16x-aurora-gaming-laptop/spd/alienware-aurora-ac16251-gaming-laptop#tech-specs-anchor |
| Warranty | 1 Year |








There are no reviews yet.