| Brand | HP |
| Model | EliteBook 8 G1i 14 |
| Series | Intel® Core™ Ultra Processors (Series 2) |
| Processor | Intel® Core™ Ultra 7 255U,12 Cores (2 Performance-cores + 8 Efficient-cores + 2 Low Power Efficient-cores), 14 Threads, 12 MB L3 Cache, up to 5.2 GHz with Intel® Turbo Boost Technology |
| NPU | Intel® AI Boost, up to 12 TOPS |
| Installed RAM | 16 GB |
| Type of memory | 1 x 16 GB GB DDR5-5600 MT/s Transfer rates up to 5600 MT/s. Memory Slots 2 SODIMM |
| Storage | 512GB SSD |
| Type of Storage | PCIe® NVMe™ M.2 SSD |
| Dedicated Graphics | None |
| Graphics Memory | – |
| Graphics (integrated) | Intel® Graphics |
| Display | 14″ diagonal, WUXGA (1920 x 1200), LCD, UWVA, antiglare, WLED, 300 nits, Low Power, 62.5% sRGB |
| Touchscreen | None |
| Camera | 5MP camera |
| Audio & Speakers | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Fingerprint Reader | Yes |
| Keyboard Type | Soft gray, Spill-resistant, backlit keyboard |
| Numeric keypad | None |
| Wireless Network | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card |
| Ports | • 2 Thunderbolt 4 with USB Type-C ports; 40 Gbps signaling rate (USB Power Delivery, DisplayPort 2.1) • 1 USB 3.2 Gen 2.0 Type-C port; 10 Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) • USB 3.2 Gen 1.0 Type-A port; 5 Gbps signaling rate (powered) • 1 Headphone/microphone combo • 1 HDMI 2.1 |
| Battery | HP Long Life 3-cell, 62 Wh Li-ion polymer |
| Power Supply | 65 W USB Type-C® power adapter |
| Condition | New |
| Color | Pike silver |
| Weight | Starting at 1.39 kg |
| Operating system | DOS |
| Product page | https://support.hp.com/us-en/document/ish_12121345-12121550-16 |
| Warranty | 1 Year |








There are no reviews yet.