| Brand | HP |
| Model | HyperX OMEN 15-ga0003dx |
| Series | Intel® Core™ Ulrta Processors (Series 2) |
| Processor | Intel® Core™ Ultra 7 255H |
| Processor Speed | 16 Cores (6 Performance-cores + 8 Efficient-cores + 2 Low Power Efficient-cores), 16 Threads, 24 MB L3 cache, up to 5.1 GHz with Intel® Turbo Boost Technology |
| Installed RAM | 12 GB |
| Type of memory | 1 x 12 GB DDR5-5600 MT/s, Transfer rates up to 5600 MT/s |
| Storage | 512GB SSD |
| Type of Storage | PCIe® Gen4 NVMe™ M.2 SSD |
| Dedicated Graphics | Yes |
| Graphics Memory | NVIDIA® GeForce RTX™ 5050 Laptop GPU (8 GB GDDR7 dedicated) |
| Graphics (integrated) | Intel® Arc™ Graphics |
| Display | 15.3″ diagonal 2K (1920 x 1200), up to 165 Hz, 6.5 ms response time, IPS, micro-edge, antiglare, 300 nits, 62.5% sRGB |
| Touchscreen | None |
| Camera | 1080p FHD camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
| Audio & Speakers | Dual speakers; HP Audio Boost; HyperX; DTS:X Ultra™ |
| Fingerprint Reader | None |
| Keyboard Type | Full-size, white backlit, shadow black keyboard with numeric keypad and 26-Key Rollover Anti-Ghosting Key technology |
| Wireless Network | MediaTek Wi-Fi 7 MT7925 (2×2) and Bluetooth® 6.0 wireless card |
| Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4, HP Sleep and Charge) 2 USB Type-A 10Gbps signaling rate; 1 AC smart pin; 1 HDMI-out 2.1; 1 headphone/microphone combo; 1 RJ-45; |
| Battery | 4-cell, 70 Wh Li-ion polymer |
| Power Supply | 150 W AC power adapter |
| Condition | New |
| Color | Shadow black |
| Weight | Starting at 2.2kg (4.89 lb) |
| Operating system | Windows 11 Home |
| Product page | https://support.hp.com/us-en/document/ish_13648388-13648436-16 |
| Warranty | 1 Year |








There are no reviews yet.