| Brand | HP |
| Model | OmniBook X Flip Next Gen AI 16-as0023dx |
| Series | Intel® Core™ Ultra Processors (Series 2) |
| Processor | Intel® Core™ Ultra 7 256V, 8 Cores (4 Performance-cores + 4 Efficient-cores ), 8 Threads, 12 MB L3 cache, up to 4.8 GHz with Intel® Turbo Boost Technology |
| NPU | Intel® AI Boost, up to 47 TOPS |
| Installed RAM | 16 GB |
| Type of memory | 16 GB LPDDR5x-8533 MT/s (onboard) Transfer rates up to 8533 MT/s. onboard |
| Storage | 1TB SSD |
| Type of Storage | PCIe® Gen4 NVMe™ M.2 SSD |
| Dedicated Graphics | None |
| Graphics Memory | – |
| Graphics (integrated) | Intel® Arc™ 140V GPU (8 GB) |
| Display | 16″ diagonal, 2K (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 400 nits, 62.5% sRGB |
| Touchscreen | Yes |
| Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Audio & Speakers | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Fingerprint Reader | None |
| Keyboard Type | Full-size, backlit, darker eclipse gray opaque keyboard |
| Numeric keypad | None |
| Wireless Network | Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card |
| Ports | • 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) • 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge) • 2 USB Type-A 10Gbps signaling rate • 1 Headphone/microphone combo • 1 HDMI 2.1 |
| Battery | 4-cell 68 Wh Li-ion polymer battery |
| Power Supply | 65 W USB Type-C® power adapter |
| Condition | New |
| Color | Eclipse gray |
| Weight | Starting at 1.88 kg (4.15 lb) |
| Operating system | Windows 11 Home |
| Pen | None |
| Product page | https://files.bbystatic.com/01N4b0J0xAS5tdcLGCaMJg%3D%3D/Datasheet |
| Warranty | 1 Year |








There are no reviews yet.