| Brand | HP | |||
| Model | Victus Gaming Laptop 15-fa2309TX | |||
| Generation | 13th Generation | |||
| Processor | Intel® Core™ i7-13620H | |||
| Processor Speed | 10 cores (6 Performance-cores + 4 Efficient-cores), 16 threads, up to 4.9 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, | |||
| Installed RAM | 24 GB | |||
| Type of memory | 1 x 24 GB DDR5-5200 MT/s Transfer rates up to 5200 MT/s. | |||
| Storage | 1TB SSD | |||
| Type of Storage | PCIe® NVMe™ SSD | |||
| Dedicated Graphics | Yes | |||
| Graphics Memory | NVIDIA® GeForce RTX™ 5050 Laptop GPU (8 GB GDDR7 dedicated) | |||
| Graphics (integrated) | Intel® UHD Graphics | |||
| Display | 15.6″ diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, antiglare, 300 nits, 62.5% sRGB | |||
| Touchscreen | None | |||
| Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones | |||
| Audio & Speakers | DTS:X® Ultra; Dual speakers; HP Audio Boost | |||
| Fingerprint Reader | None | |||
| Keyboard Type | Full-size, 1-zone RGB backlit, moonstone gray keyboard with numeric keypad | |||
| Wireless Network | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.4 wireless card Modern Standby (Connected);HP Extended Range Wireless LAN | |||
| Ports | 1 USB Type-A 5Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-C® 5Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4a, HP Sleep and Charge) 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
|||
| Battery | 4-cell, 70 Wh Li-ion polymer | |||
| Power Supply | 200 W Smart AC power adapter | |||
| Condition | New | |||
| Color | Mica silver | |||
| Weight | 2.30 kg | |||
| Operating system | Windows 11 Home | |||
| Product page | https://support.hp.com/us-en/product/product-specs/victus-by-hp-15.6-inch-gaming-laptop-15-fa2000/model/2102882523?sku=C25MSPA | |||
| Warranty | 1 Year |







There are no reviews yet.