| Brand | LENOVO |
| Model | Legion 5 15IRX10 |
| Generation | 14th Generation |
| Processor | Intel® Core™ i7-14700HX |
| Processor Speed | 20 Cores (8 Performance-cores + 12 Efficient-cores), 28 Threads, up to 5.5 GHz, 33 MB Intel® Smart Cache |
| Installed RAM | 16 GB |
| Type of memory | 1x 16GB SODIMM DDR5-5600, Two DDR5 SO-DIMM slots, dual-channel capable |
| Storage | 1TB SSD |
| Type of Storage | M.2 2242 PCIe® 4.0×4 NVMe®, Up to two drives, 2x M.2 SSD |
| Dedicated Graphics | Yes |
| Graphics Memory | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Graphics (integrated) | Intel® UHD Graphics |
| Display | 15.1″ WQXGA (2560×1600) OLED 1000nits (peak) / 500nits (typical) glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600 |
| Touchscreen | None |
| Camera | 5.0MP with E-shutter |
| Audio & Speakers | High Definition (HD) Audio, Realtek® ALC3287 codec Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Fingerprint Reader | None |
| Keyboard Type | 24-Zone RGB Backlit, English |
| Wireless Network | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| Ports |
|
| Battery | 4 Cell Integrated 80Wh |
| Power Supply | 245W Slim Tip (3-pin) |
| Condition | New |
| Color | Eclipse Black |
| Weight | Starting at 2.1 kg (4.63 lbs) |
| Operating system | Windows® 11 Home |
| Product page | https://psref.lenovo.com/Detail/Legion_5_15IRX10?M=83LY0000US |
| Warranty | 1 Year |









There are no reviews yet.