| Brand | LENOVO |
| Model | LOQ 15IRX9 |
| Generation | 13th Generation |
| Processor | Intel® Core™ i5-13450HX |
| Processor Speed | 10 Cores (6 Performance-cores + 4 Efficient-cores), 16 Threads, 20MB Cache, up to 4.60 GHz |
| Installed RAM | 16 GB |
| Type of memory | 1x 16GB SO-DIMM DDR5-4800, Two DDR5 SO-DIMM slots, dual-channel capable |
| Storage | 512GB SSD |
| Type of Storage | M.2 2242 PCIe® 4.0×4 NVMe®, Up to two drives, 2x M.2 SSD |
| Dedicated Graphics | Yes |
| Graphics Memory | NVIDIA GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W, 194 AI TOPS |
| Graphics (integrated) | Intel® UHD Graphics |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
| Touchscreen | None |
| Camera | HD 720p with E-shutter |
| Audio & Speakers | High Definition (HD) Audio, Realtek® ALC3287 codec, Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Fingerprint Reader | None |
| Keyboard Type | White Backlit, English |
| Wireless Network | Wi-Fi® 6, 802.11ax 2×2 and Bluetooth® 5.2 |
| Ports |
|
| Battery | 4-cell, Integrated 60Wh |
| Power Supply | 170W Slim Tip (3-pin) |
| Condition | New |
| Color | Luna Grey |
| Weight | Starting at 2.3 kg (5.25 lbs) |
| Operating system | DOS |
| Product page | https://psref.lenovo.com/detail/LOQ_15IRX9?M=83DV01EQSA |
| Warranty | 1 Year |







There are no reviews yet.