| Brand | LENOVO |
| Model | LOQ Essential 15IRX11 |
| Generation | 13th Generation |
| Processor | Intel® Core™ i7-13650HX |
| Processor Speed | 14 Cores (6 Performance-cores + 8 Efficient-cores), 20 Threads, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel® Smart Cache |
| Installed RAM | 16 GB |
| Type of memory | 1x 16GB SO-DIMM DDR5-4800, Two DDR5 SO-DIMM slots, dual-channel capable |
| Storage | 512GB SSD |
| Type of Storage | M.2 2242 PCIe® 4.0×4 NVMe®, Up to two drives, 2x M.2 SSD |
| Dedicated Graphics | Yes |
| Graphics Memory | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 1455MHz, TGP 65W, 572 AI TOPS |
| Graphics (integrated) | Intel® UHD Graphics |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
| Touchscreen | None |
| Camera | HD 720p with E-shutter |
| Audio & Speakers | High Definition (HD) Audio, Realtek® ALC3287 codec, Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Fingerprint Reader | None |
| Keyboard Type | White Backlit, English |
| Wireless Network | Wi-Fi® 6, 802.11ax 2×2 and Bluetooth® 5.2 |
| Ports |
|
| Battery | 4-cell, Integrated 60Wh |
| Power Supply | 135W Slim Tip (3-pin) |
| Condition | New |
| Color | Luna Grey |
| Weight | Starting at 2.3 kg (5.07 lbs) |
| Operating system | Windows® 11 Home, English |
| Product page | https://psref.lenovo.com/Detail/LOQ_Essential_15IRX11?M=83SC007RUS |
| Warranty | 1 Year |








There are no reviews yet.