| Brand | LENOVO |
| Model | LOQ Essential 15ARP11 |
| Series | Ryzen 100 Series |
| Processor | AMD Ryzen™ 7 170 |
| Processor Speed | 8 Cores, 16 Threads, Cache (4MB L2 / 16MB L3), Base Frequency 3.2 GHz, Max Frequency Up to 4.75 GHz |
| Installed RAM | 16 GB |
| Type of memory | 1x 16GB SODIMM DDR5-4800, Two DDR5 SO-DIMM slots, dual-channel capable |
| Storage | 512GB SSD |
| Type of Storage | M.2 2242 PCIe® 4.0×4 NVMe®, Up to two drives, 2x M.2 SSD |
| Dedicated Graphics | Yes |
| Graphics Memory | NVIDIA GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 65W, 440 AI TOPS |
| Graphics (integrated) | AMD Radeon™ 680M |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, FreeSync™ |
| Touchscreen | None |
| Camera | HD 720p with E-shutter |
| Audio & Speakers | High Definition (HD) Audio, Realtek® ALC3287 codec, Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Fingerprint Reader | None |
| Keyboard Type | White Backlit, English |
| Wireless Network | Wi-Fi® 6, 802.11ax 2×2 and Bluetooth® 5.2 |
| Ports | 2x USB-A (USB 5Gbps), with 4.5W output 1x USB-C® (USB 5Gbps), with USB PD 65-100W input / 15W output 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Slim tip (rectangle) power connector |
| Battery | 4-cell, Integrated 60Wh |
| Power Supply | 135W Slim Tip (3-pin) |
| Condition | New |
| Color | Eclipse Black |
| Weight | Starting at 2.3 kg (5.07 lbs) |
| Operating system | Windows® 11 Home, English |
| Product page | https://psref.lenovo.com/Detail/LOQ_Essential_15ARP11?M=83VA001PUS |
| Warranty | 1 Year |








There are no reviews yet.