| Brand | LENOVO |
| Model | LOQ 15AHP10 |
| Series | Ryzen 200 Series |
| Processor | AMD Ryzen™ 7 250, 8 Cores, 16 Threads, Cache (4MB L2 / 16MB L3), Base Frequency 3.2 GHz, Max Frequency Up to 5.1 GHz |
| NPU | AMD Ryzen™ AI, up to 16 TOPS |
| Installed RAM | 16 GB |
| Type of memory | 1x 16GB SODIMM DDR5-5600, Two DDR5 SO-DIMM slots, dual-channel capable |
| Storage | 1TB SSD |
| Type of Storage | M.2 2242 PCIe® 4.0×4 NVMe®, Up to two drives, 2x M.2 SSD |
| Dedicated Graphics | Yes |
| Graphics Memory | NVIDIA® GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 100W, 440 AI TOPS |
| Graphics (integrated) | AMD Radeon™ 780M |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Touchscreen | None |
| Camera | 5.0MP with E-shutter |
| Audio & Speakers | High Definition (HD) Audio, Realtek® ALC3287 codec, Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Fingerprint Reader | None |
| Keyboard Type | White Backlit, English |
| Wireless Network | Wi-Fi® 6, 802.11ax 2×2 and Bluetooth® 5.3 |
| Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| Battery | 4-cell, Integrated 60Wh |
| Power Supply | 245W Slim Tip (3-pin) |
| Condition | New |
| Color | Luna Grey |
| Weight | Starting at 2.38 kg (5.25 lbs) |
| Operating system | Window 11 Home |
| Product page | https://psref.lenovo.com/Detail/LOQ_15AHP10?M=83JG000FUS |
| Warranty | 1 Year |









There are no reviews yet.