| Brand | LENOVO |
| Model | V15 G5 IRL |
| Generation | 13th Generation |
| Processor | Intel® Core™ i5-13420H |
| Processor Speed | 8 cores (4 Performance-cores + 4Efficient-cores), 12 threads, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel® Smart Cache |
| Installed RAM | 8 GB |
| Type of memory | 1x 8GB SODIMM DDR5-5200, Two DDR5 SODIMM slots, dual-channel capable |
| Storage | 512GB SSD |
| Type of Storage | M.2 2242 PCIe® 4.0×4 NVMe® |
| Dedicated graphics | No |
| Graphics Memory | – |
| Graphics (integrated) | Intel® UHD Graphics |
| Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Camera | HD 720p with Privacy Shutter |
| Audio & Speakers | High Definition (HD) Audio, Senary SN6147 codec, Stereo speakers, 1.5W x2 |
| Fingerprint Reader | None |
| Keyboard Type | Non Backlit, English |
| Numeric keyboard | Yes |
| Wireless Network | Wi-Fi® 6, 802.11ax 2×2 + Bluetooth® 5.2 |
| Ports |
|
| Battery | 3cell 47Wh |
| Power Supply | 65W USB-C® (3-pin) |
| Condition | New |
| Color | Luna Grey |
| Weight | Starting at 1.61 kg (3.55 lbs) |
| Operating system | None |
| Product page | https://psref.lenovo.com/Detail/Lenovo_V15_G5_IRL?M=83HF00E6IG |
| Warranty | 1 Year |








There are no reviews yet.