| Brand | LENOVO |
| Model | Yoga Slim 9 14ILL10 |
| Series | Intel® Core™ Ultra Processor (Series 2) |
| Processor | Intel® Core™ Ultra 7 258V, 8 Cores (4 Performance-cores + Low Power Efficient-cores), 8 Threads, Max Turbo up to 4.8GHz, 12 MB Intel Smart Cache |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Installed RAM | 32 GB |
| Type of memory | 32GB Soldered LPDDR5x-8533, MoP Memory, Memory soldered to systemboard, no slots, dual-channel, not upgradable |
| Storage | 1TB SSD |
| Type of Storage | M.2 2242 PCIe® 4.0×4 NVMe® |
| Dedicated graphics | No |
| Graphics Memory | – |
| Graphics (integrated) | Intel® Arc™ Graphics 140V |
| Display | 14″ 4K WQUXGA (3840×2400) OLED 750nits (peak) / 600nits (typical) Glossy, 100% DCI-P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 600, Glass, Touch, X-Rite®, PureSight Pro |
| Touchscreen | Yes |
| Camera | FHD 1080p (32MP) with E-shutter |
| Audio & Speakers | High Definition (HD) Audio, Realtek® ALC3306 codec, 4 stereo speakers, 3W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP) |
| Fingerprint Reader | Touch Style, Match-on-Chip, on Keyboard |
| Keyboard Type | Backlit, English |
| Numeric keypad | None |
| Wireless Network | Wi-Fi® 7, 802.11be 2×2 + Bluetooth® 5.4 |
| Ports | 2x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1 |
| Battery | 4cell Integrated 75Wh |
| Power Supply | 65W USB-C® Slim (Wall-mount) |
| Condition | New |
| Color | Tidal Teal |
| Weight | Starting at 1.23 kg (2.71 lbs) |
| Operating system | Windows® 11 Home, English |
| Pen | Pen Not Supported |
| Product page | https://psref.lenovo.com/Detail/Yoga_Slim_9_14ILL10?M=83CX0005US |
| Warranty | 1 Year |







There are no reviews yet.